HK9287 Solar Inverter
Sale!
On Sale - Hurry Up!
R13,500.00
Description
We supply three-phase hybrid battery inverters, the three phase inverters ranging in size from 5 to 10kW. The inverter is equipped with a built-in EPS, has multiple communication options and can be controlled remotely.
Model | HK9287 | HK9287-6.0-D-E | HK9287-8.0-D-E | HK9287-10.0-D-E | |||
INPUT (DC) | |||||||
Max. PV array power [Wp] | 7500 | 9000 | 12000 | 15000 | |||
Max. recommended DC power[W] | A:3000/B:3000 | A:4000/B:4000 | A:6000/B:4000 | A:8000/B:5000 | |||
Max. DC voltage [V] | 1000 | 1000 | 1000 | 1000 | |||
Nominal DC operating voltage [V] | 720 | 720 | 720 | 720 | |||
Max. input current (input A/input B) [A] | 12/12 | 12/12 | 24/12 | 24/12 | |||
Max. short circuit current (input A/input B) [A] | 14/14 | 14/14 | 23/14 | 23/14 | |||
MPPT voltage range [V] | 180-950 | 180-950 | 180-950 | 180-950 | |||
Start operating voltage [V] | 180 | 180 | 180 | 180 | |||
No. of MPP trackers / Strings per MPP tracker | 2(1/1) | 2(1/1) | 2(2/1) | 2(2/1) | |||
INPUT AC | |||||||
Max. apparent AC power [VA] | 5500 | 6000 | 8000 | 10000 | |||
Max. AC current [A] | 8.0 | 9.6 | 12.8 | 15.9 | |||
Nominal grid voltage (AC voltage range)[V] | 400/230; 380/220 | ||||||
Nominal grid Frequency/range[Hz] | 50/60 | ||||||
OUTPUT AC | |||||||
Nominal AC power [VA] | 5000 | 6000 | 8000 | 10000 | |||
Max. AC power [VA] | 5500 | 6600 | 8800 | 11000 | |||
Nominal grid voltage (AC voltage range) [V] | 400/230; 380/220 | ||||||
Nominal grid frequency [Hz] | 50/60 | ||||||
Nominal AC current [A] | 7.2 | 8.7 | 11.6 | 14.5 | |||
Max. AC current [A] | 8.0 | 9.6 | 12.8 | 15.9 | |||
Displacement power factor | 0.8 leading … 0.8 lagging | ||||||
THD. rated power) [%] | <3 | ||||||
Load control | Yes (optional) | ||||||
OUTPUT DC (BATTERY) | |||||||
Battery voltage range [V] | 160-800 | ||||||
Max. continuous charge/discharge current [A] | 25 | ||||||
Communication interfaces | CAN/RS485 | ||||||
Reverse connect protection | Yes | ||||||
EPS OUTPUT (WITH BATTERY) | |||||||
EPS Max. continuous apparent power [VA] | 5000 | 6000 | 8000 | 10000 | |||
EPS rated voltage [V], Frequency [Hz] | 400/230VAC; 380/220VAC; 50/60 | ||||||
EPS Max. continuous current [A] | 7.2 | 8.7 | 11.6 | 14.5 | |||
EPS peak apparent power[VA]; Duration [s] | <10000 60 | <12000 60 | <14000 60 | <15000 60 | |||
Changeover time[s] | < 1.5 | ||||||
THDv, linear load [%] | < 2 | ||||||
EFFICIENCY | |||||||
MPPT efficiency [%] | 99.9 | ||||||
Euro efficiency [%] | 97.0 | ||||||
Max. efficiency [%] | 97.8 | ||||||
Battery charge/discharge efficiency [%] | 97.0/96.0 | 97.0/96.0 | 97.5/96.5 | 97.5/96.5 | |||
POWER CONSUMPTION | |||||||
Standby consumption (Night) [W] | < 25 for hot standby, <3 in cold standby | ||||||
STANDARD | |||||||
Safety | IEC62109-1/-2 | ||||||
EMC | EN61000-6-1/EN61000-6-2/EN61000-6-3 | ||||||
Certification | VDE 0126-1-1 A1:2012/
VDE-AR-N 4105/ G98/ AS4777/ EN50549/ CEI 0-21 / and so on |
Add Comment